Used Vehicle
~$98
Cost to fill at $1.50/L
~942km
Average per tank
| Vehicle | 2018 Nissan Qashqai J11 Series 2 Ti X-tronic Grey 1 Speed Constant Variable Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 115,000 kms |
| Drive Type | FWD |
| Rego | 172PL2 |
| StockNo | U15759 |
| VIN | SJNFBAJ11A2280134 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 6.9L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 19" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats - Nappa | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Area - Organiser/Shelving/Divider | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Chrome Grille |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Corner Braking |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Front Stabiliser | Glass Roof |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hill Holder |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Gear Knob |
| Leather Look - Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger Lumbar Adjustment Manual | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Tacho |
| Tail Lamps - LED | Trip Computer |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Cheap Cars Toowoomba - Used Inventory
144 James Street Toowoomba QLD 4350
0436 966 785
Dealer Licence No. 4080920
©
Dealer Summary
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a low klm family car?
I think I have what you need!
Check out this 2018 Nissan Qashqai Ti
2.0L petrol engine
Automatic Transmission
Registration 22/11/26
Cold Air Conditioning
Reverse camera
2 keys
360 camera
bluetooth
cruise control
factory sunroof
heated seats
carpet floor mats
Full Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a low klm family car?
I think I have what you need!
Check out this 2018 Nissan Qashqai Ti
2.0L petrol engine
Automatic Transmission
Registration 22/11/26
Cold Air Conditioning
Reverse camera
2 keys
360 camera
bluetooth
cruise control
factory sunroof
heated seats
carpet floor mats
Full Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.