Used Vehicle
~$89
Cost to fill at $1.50/L
~808km
Average per tank
| Vehicle | 2013 Mitsubishi Lancer CJ MY14 LX Silver 6 Speed Constant Variable Sedan |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 179,016 kms |
| Drive Type | FWD |
| Rego | 680FF9 |
| StockNo | U16055 |
| VIN | JMFSTCY4AEU001543 |
| Fuel Consumption (Urban) | 9.8L/100km |
| Fuel Consumption (Extra Urban) | 5.8L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Leather Seats - Partial |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Camera - Rear Vision |
| Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
| Chrome Exhaust Tip(s) | Chrome Grille Surround |
| Chrome Rear Garnish | Clock - Digital |
| Colour Display Screen - Front | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Footrest - Drivers |
| Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Doors |
| Gloss Finish Instruments Surround | Headlamps - See me home |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Hand Brake Lever |
| Leather Inserts in doors | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Skirts | Spare Wheel - Space Saver/Temporary |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Tail Lamps - Blacked Out Surrounds | Trip Computer |
| Voice Recognition |
Cheap Cars Toowoomba - Used Inventory
144 James Street Toowoomba QLD 4350
0436 966 785
Dealer Licence No. 4080920
©
Dealer Summary
AWESOME AUGUST SALE NOW ON!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a small auto runabout?
I think I have what you need!
Check out this 2013 Mitsubishi Lancer LX
2.0L petrol engine
Automatic Transmission
Registration 22/12/26
Cold Air Conditioning
2 keys
Leather Seats
Reverse camera
Bluetooth
Cruise Control
Multi Function Steering Wheel
Touch Screen Headunit
Reverse Sensors
Good Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
AWESOME AUGUST SALE NOW ON!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a small auto runabout?
I think I have what you need!
Check out this 2013 Mitsubishi Lancer LX
2.0L petrol engine
Automatic Transmission
Registration 22/12/26
Cold Air Conditioning
2 keys
Leather Seats
Reverse camera
Bluetooth
Cruise Control
Multi Function Steering Wheel
Touch Screen Headunit
Reverse Sensors
Good Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.