Used Vehicle
~$113
Cost to fill at $1.50/L
~757km
Average per tank
| Vehicle | 2009 Mitsubishi Triton ML MY09 GLX Double Cab Silver 4 Speed Automatic Utility |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 204,163 kms |
| Drive Type | 4WD |
| Rego | 419PU7 |
| StockNo | U15691 |
| VIN | MMAJRKB809D012427 |
| Fuel Consumption (Urban) | 12.3L/100km |
| Fuel Consumption (Extra Urban) | 8.6L/100km |
| Fuel Consumption (Combined) | 9.9L/100km |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Central Locking - Remote/Keyless |
| Limited Slip Diff | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Sports Seats - 1st Row (Front) | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
| Audio - MP3 Decoder | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Cup Holders - 1st Row |
| Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Dual Range Transmission |
| Engine Immobiliser | Footrest - Drivers |
| Free Wheeling Hubs - Auto-locking | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Remote Fuel Lid Release |
| Seatbelt - Pretensioners 1st Row (Front) | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Storage Area - Under Dash |
| Suspension - Heavy Duty | Tacho |
| Trim - Cloth |
Cheap Cars Toowoomba - Used Inventory
144 James Street Toowoomba QLD 4350
0436 966 785
Dealer Licence No. 4080920
©
Dealer Summary
JUST ARRIVED!
JUST ARRIVED!