Used Vehicle
~$105
Cost to fill at $1.50/L
~707km
Average per tank
| Vehicle | 2010 Toyota Aurion GSV40R MY10 Presara White 6 Speed Sports Automatic Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 207,646 kms |
| Drive Type | FWD |
| Rego | 739ZGS |
| StockNo | U16005 |
| VIN | 6T153KK400X335507 |
| Fuel Consumption (Combined) | 9.9L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Sunroof - Electric | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
| Power Steering | Air Cond. - Climate Control 2 Zone |
| CD Player - 4 Disc in Dash | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Accented Trim - Partial |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Body Side Mouldings - Colour Coded | Brake Assist |
| Camera - Rear Vision | Chrome Door Handles - Exterior |
| Chrome Door Handles - Interior | Chrome Exterior Highlights |
| Chrome Grille Surround | Chrome Rear Garnish |
| Chrome Window Surrounds - Exterior | Clock - Digital |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
| Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Fog Lamps - Front | Footrest - Drivers |
| Headlamp Washers | Headlamps - Active (Cornering/steering) |
| Headlamps - Clear Lenses | Headlamps - Electric Level Adjustment |
| Headlamps - Xenon (Low beam only) | Headlamps Automatic (light sensitive) |
| Headlining Trimmed | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Accented Look - Gear Knob | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Centre Stack/ HVAC |
| Metallic Finish Steering Wheel | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen |
| Multi-function Steering Wheel | Navigation System - DVD Audio |
| Navigation System - DVD Video | Park Brake - Foot Operated |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Passenger with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Spare Wheel - Full Size Alloy Wheel | Starter Button |
| Storage Area - Under Dash | Subwoofer |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED |
| Telematics - Monitoring Service | Trip Computer |
| Voice Recognition | Warning - Speed Alert |
| Wood/Leather Accented Look Steering Wheel | Woodgrain - Centre Console |
| Woodgrain - Dash Board | Woodgrain - Inserts in Door |
Cheap Cars Toowoomba - Used Inventory
144 James Street Toowoomba QLD 4350
0436 966 785
Dealer Licence No. 4080920
©
Dealer Summary
ITS CHRISTMAS IN JULY!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a later model automatic runabout?
I think I have what you need!
Check out this 2015 Mazda 2 Neo
1.5L petrol engine
Automatic Transmission
Registration
Cold Air Conditioning
Reverse camera
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
ITS CHRISTMAS IN JULY!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a later model automatic runabout?
I think I have what you need!
Check out this 2015 Mazda 2 Neo
1.5L petrol engine
Automatic Transmission
Registration
Cold Air Conditioning
Reverse camera
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.