Used Vehicle
~$96
Cost to fill at $1.50/L
~876km
Average per tank
| Vehicle | 2014 Kia Sorento XM MY14 SLi AWD White 6 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 111,137 kms |
| Drive Type | 4WD |
| Rego | 467PU7 |
| StockNo | U15711 |
| VIN | KNAKU814SE5546955 |
| Fuel Consumption (Urban) | 9.7L/100km |
| Fuel Consumption (Extra Urban) | 5.9L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
| Chrome Grille | Clock - Digital |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Cup Holders - 3rd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Fog Lamps - Front |
| Headlamps - Corner (Fixed) | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x2 | Heat Insulated - Side Windows |
| Heat Insulated - Windscreen | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Leather Look - Gear Knob | Leather Look - Steering Wheel |
| Leather Trimmed - Instrument Pod Cover | Map/Reading Lamps - for 1st Row |
| Metallic Finish Centre Console | Metallic Finish Door Handles - Interior |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Pedals - Sports |
| Power Steering - Electric Assist - User Selectable | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Speed Dependant Volume Stereo |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
| Trip Computer | Woodgrain - Inserts |
Cheap Cars Toowoomba - Used Inventory
144 James Street Toowoomba QLD 4350
0436 966 785
Dealer Licence No. 4080920
©
Dealer Summary
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a family SUV?
I think I have what you need!
Check out this 2014/15 Kia Sorento SLi
2.2L turbo diesel engine
Automatic Transmission
Registration 14/6/26
Cold Air Conditioning
Reverse camera and sensors
2 keys
Nudge Bar
7 seats
Side Steps
TowBar
Bluetooth
Cruise Control
Very Good Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a family SUV?
I think I have what you need!
Check out this 2014/15 Kia Sorento SLi
2.2L turbo diesel engine
Automatic Transmission
Registration 14/6/26
Cold Air Conditioning
Reverse camera and sensors
2 keys
Nudge Bar
7 seats
Side Steps
TowBar
Bluetooth
Cruise Control
Very Good Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.