Used Vehicle
~$98
Cost to fill at $1.50/L
~755km
Average per tank
| Vehicle | 2010 Subaru Liberty B5 MY10 Exiga Lineartronic AWD Silver 6 Speed Constant Variable Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 6 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 159,012 kms |
| Drive Type | 4WD |
| Rego | 904XFS |
| StockNo | U15545 |
| VIN | JF1YA9K92AG002400 |
| Fuel Consumption (Urban) | 11.4L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 8.6L/100km |
| Towing Weight Braked | 1400kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking - Remote/Keyless | DVD Player - 2nd Row |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
| Armrest - Passengers Seat (Individual) | Armrest - Rear Centre (Shared) |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
| Chrome Grille Surround | Colour Display Screen - Rear |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust - Stainless Steel Dual System | Fog Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Headphones - Rear Passengers Wireless |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x2 | Headrests - Adjustable 3rd Row x2 |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen |
| Multi-function Steering Wheel | Park Brake - Foot Operated |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 6 seats |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Seats - 3rd Row Split Fold | Side Skirts |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Storage Area - Under Dash | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trim - Cloth | Trip Computer |
Cheap Cars Toowoomba - Used Inventory
144 James Street Toowoomba QLD 4350
0436 966 785
Dealer Licence No. 4080920
©
Dealer Summary
FREE FEBRUARY SALE. FREE 1 YEAR EMERALD WARRANTY!! FOR ALL VEHICLES SOLD AND DELIVERED IN FEB.
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR/RWC)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a family wagon?
I think I have what you need!
Check out this 2010 Subaru Liberty Exiga wagon
2.5L petrol engine
Automatic Transmission
Registration 1/7/26
Cold Air Conditioning
Reverse sensors
2 keys
6 seats
Full Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
FREE FEBRUARY SALE. FREE 1 YEAR EMERALD WARRANTY!! FOR ALL VEHICLES SOLD AND DELIVERED IN FEB.
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR/RWC)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a family wagon?
I think I have what you need!
Check out this 2010 Subaru Liberty Exiga wagon
2.5L petrol engine
Automatic Transmission
Registration 1/7/26
Cold Air Conditioning
Reverse sensors
2 keys
6 seats
Full Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.