Used Vehicle
~$122
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2011 Ford Falcon FG MkII XR6 Ute Super Cab Blue 6 Speed Sports Automatic Utility |
Body Colour | Blue |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 185,140 kms |
Drive Type | RWD |
Rego | 755ML4 |
StockNo | U14921 |
VIN | 6FPAAAJGCMBS42896 |
Fuel Consumption (Urban) | 14.8L/100km |
Fuel Consumption (Extra Urban) | 8.4L/100km |
Fuel Consumption (Combined) | 10.7L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Limited Slip Diff |
Power Door Mirrors | 4 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Calipers - Front 2 Spot | Cargo Tie Down Hooks/Rings |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Pedals - Sports | Power Windows - Front only |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Side Skirts |
Spare Wheel - Steel Rim Only | Sports Bar |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Suspension - Sports | Tacho |
Tonneau Cover - Soft | Trim - Cloth |
Trip Computer |
Cheap Cars Toowoomba - Used Inventory
144 James Street Toowoomba QLD 4350
0436 966 785
Dealer Licence No. 4080920
Dealer Summary
YOUD BE AN APRIL FOOL IF YOU MISSED THESE AWESOME APRIL OFFERS!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
DONT MISS OUT ON OUR ONLINE* SALE!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a comfortable ute?
I think I have what you need!
Check out this 2011 Ford XR6 supercab
4.0L petrol engine
Automatic Transmission
Registration 22/5/25
Cold Air Conditioning
2 keys
Nudge Bar
Ladder Racks
Soft Tonneau cover
Towbar
Carpet floor mats
Dashmat
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
YOUD BE AN APRIL FOOL IF YOU MISSED THESE AWESOME APRIL OFFERS!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
DONT MISS OUT ON OUR ONLINE* SALE!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a comfortable ute?
I think I have what you need!
Check out this 2011 Ford XR6 supercab
4.0L petrol engine
Automatic Transmission
Registration 22/5/25
Cold Air Conditioning
2 keys
Nudge Bar
Ladder Racks
Soft Tonneau cover
Towbar
Carpet floor mats
Dashmat
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.